Tournament Payout Structure
| # of Players/ Places Paid | Winner | Runner-up | Semi-Finalists | 5-8 | 9-16 | 17-32 |
| 1 - 4 | 100% | |||||
| 5 - 8 | 70% | 30% | ||||
| 9 - 16 | 50% | 25% | 12.5% | |||
| 17 - 32 | 40% | 20% | 10% | 5% | ||
| 33 - 64 | 40% | 20% | 10% | 5% | ||
| 65 - 128 | 36% | 16% | 8% | 4% | 2% | |
| 129 - 256 | 36% | 16% | 8% | 4% | 2% | |
| 257 - 512 | 36% | 16% | 8% | 4% | 2% | |
| 513 - 1,024 | 36% | 16% | 8% | 4% | 2% | |
| 1,025 - 2,048 | 20% | 16% | 8% | 4% | 2% | 1% |
| 2,049 – 4,096 | 20% | 16% | 8% | 4% | 2% | 1% |
This table shows the standard payout structure for Multi-Table tournaments. Sit and Go and other Tournaments may have a different structure, please check the Tournament lobby.


